9 models
5 Year Guarantee
Stock Sizes:
48-72 hours
Made to Order:
Up to 7 weeks: White
Up to 8 weeks: Colour
Up to 9 weeks: Chrome
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
POLBDO4610R | Colour | 460 | 1000 | 493 | 1682 | 132-140 | £325.20 | add | |
POLBDO4610W | White | 460 | 1000 | 493 | 1682 | 132-140 | £260.40 | add | |
POLBDO4612R | Colour | 460 | 1200 | 591 | 2016 | 132-140 | £337.20 | add | |
POLBDO4612W | White | 460 | 1200 | 591 | 2016 | 132-140 | £270.00 | add | |
POLBDO4614R | Colour | 460 | 1400 | 690 | 2354 | 132-140 | £352.80 | add | |
POLBDO4614W | White | 460 | 1400 | 690 | 2354 | 132-140 | £282.00 | add | |
POLBDO5410R | Colour | 540 | 1000 | 591 | 2016 | 132-140 | £363.60 | add | |
POLBDO5410W | White | 540 | 1000 | 591 | 2016 | 132-140 | £290.40 | add | |
POLBDO5412R | Colour | 540 | 1200 | 709 | 2419 | 132-140 | £381.60 | add | |
POLBDO5412W | White | 540 | 1200 | 709 | 2419 | 132-140 | £304.80 | add | |
POLBDO5414R | Colour | 540 | 1400 | 827 | 2822 | 132-140 | £397.20 | add | |
POLBDO5414W | White | 540 | 1400 | 827 | 2822 | 132-140 | £318.00 | add | |
POLBDO6610R | Colour | 660 | 1000 | 738 | 2518 | 132-140 | £418.80 | add | |
POLBDO6610W | White | 660 | 1000 | 738 | 2518 | 132-140 | £334.80 | add | |
POLBDO6612R | Colour | 660 | 1200 | 886 | 3023 | 132-140 | £442.80 | add | |
POLBDO6612W | White | 660 | 1200 | 886 | 3023 | 132-140 | £354.00 | add | |
POLBDO6614R | Colour | 660 | 1400 | 1034 | 3528 | 132-140 | £463.20 | add | |
POLBDO6614W | White | 660 | 1400 | 1034 | 3528 | 132-140 | £370.80 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
POLBDO4610C | Chrome | 460 | 1000 | 345 | 1177 | 132-140 | £750.00 | add | |
POLBDO4612C | Chrome | 460 | 1200 | 414 | 1413 | 132-140 | £828.00 | add | |
POLBDO4614C | Chrome | 460 | 1400 | 483 | 1648 | 132-140 | £914.40 | add | |
POLBDO5410C | Chrome | 540 | 1000 | 414 | 1413 | 132-140 | £878.40 | add | |
POLBDO5412C | Chrome | 540 | 1200 | 496 | 1692 | 132-140 | £978.00 | add | |
POLBDO5414C | Chrome | 540 | 1400 | 579 | 1976 | 132-140 | £1,078.80 | add | |
POLBDO6610C | Chrome | 660 | 1000 | 517 | 1764 | 132-140 | £1,068.00 | add | |
POLBDO6612C | Chrome | 660 | 1200 | 620 | 2115 | 132-140 | £1,194.00 | add | |
POLBDO6614C | Chrome | 660 | 1400 | 724 | 2470 | 132-140 | £1,326.00 | add |