Technical Details And Prices - Footed End Sections
Below are our section sizes for the Ledbury radiator
To build your radiator use our radiator builder to find the perfect size to suit your needs.
4 or 6 column
7 heights
Up to 40 sections
20 Year Guarantee
48-72 hours for primer
RAL and Special Finishes up to 3 weeks
Lacquer up to 4 weeks
Polished up to 5 weeks
Please allow up to 25 working days for orders of more than 10 radiators in colour
Below are our section sizes for the Ledbury radiator
To build your radiator use our radiator builder to find the perfect size to suit your needs.
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
NLEDB4C65P | Primer | 660 | 60 | 87 | 297 | 143 | £44.00 | add | |
NLEDB4C65R | RAL Colour | 660 | 60 | 87 | 297 | 143 | £77.08 | add | |
NLEDB4C65SP | Special Finish | 660 | 60 | 87 | 297 | 143 | £92.50 | add | |
NLEDB4C65L | Lacquer | 660 | 60 | 87 | 297 | 143 | £111.01 | add | |
NLEDB4C65PO | Polished | 660 | 60 | 87 | 297 | 143 | £188.69 | add | |
NLEDB4C76P | Primer | 760 | 60 | 101 | 345 | 143 | £55.99 | add | |
NLEDB4C76R | RAL Colour | 760 | 60 | 101 | 345 | 143 | £98.11 | add | |
NLEDB4C76SP | Special Finish | 760 | 60 | 101 | 345 | 143 | £117.73 | add | |
NLEDB4C76L | Lacquer | 760 | 60 | 101 | 345 | 143 | £141.29 | add | |
NLEDB4C76PO | Polished | 760 | 60 | 101 | 345 | 143 | £240.18 | add | |
NLEDB4C96P | Primer | 960 | 60 | 125 | 427 | 143 | £65.99 | add | |
NLEDB4C96R | RAL Colour | 960 | 60 | 125 | 427 | 143 | £115.61 | add | |
NLEDB4C96SP | Special Finish | 960 | 60 | 125 | 427 | 143 | £138.73 | add | |
NLEDB4C96L | Lacquer | 960 | 60 | 125 | 427 | 143 | £166.48 | add | |
NLEDB4C96PO | Polished | 960 | 60 | 125 | 427 | 143 | £283.00 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
NLEDB6C65P | Primer | 665 | 60 | 127 | 433 | 222 | £64.00 | add | |
NLEDB6C65R | RAL Colour | 665 | 60 | 127 | 433 | 222 | £93.43 | add | |
NLEDB6C65SP | Special Finish | 665 | 60 | 127 | 433 | 222 | £134.54 | add | |
NLEDB6C65L | Lacquer | 665 | 60 | 127 | 433 | 222 | £161.46 | add | |
NLEDB6C65PO | Polished | 665 | 60 | 127 | 433 | 222 | £274.44 | add | |
NLEDB6C76P | Primer | 760 | 60 | 147 | 502 | 222 | £83.46 | add | |
NLEDB6C76R | RAL Colour | 760 | 60 | 147 | 502 | 222 | £121.85 | add | |
NLEDB6C76SP | Special Finish | 760 | 60 | 147 | 502 | 222 | £175.46 | add | |
NLEDB6C76L | Lacquer | 760 | 60 | 147 | 502 | 222 | £210.55 | add | |
NLEDB6C76PO | Polished | 760 | 60 | 147 | 502 | 222 | £357.90 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
NMINLEDB4C35P | Primer | 355 | 60 | 46 | 157 | 144 | £31.30 | add | |
NMINLEDB4C35R | RAL Colour | 355 | 60 | 46 | 157 | 144 | £54.83 | add | |
NMINLEDB4C35SP | Special Finish | 355 | 60 | 46 | 157 | 144 | £65.81 | add | |
NMINLEDB4C35L | Lacquer | 355 | 60 | 46 | 157 | 144 | £85.58 | add | |
NMINLEDB4C35PO | Polished | 355 | 60 | 46 | 157 | 144 | £159.14 | add | |
NMINLEDB4C47P | Primer | 475 | 60 | 62 | 212 | 144 | £39.42 | add | |
NMINLEDB4C47R | RAL Colour | 475 | 60 | 62 | 212 | 144 | £69.36 | add | |
NMINLEDB4C47SP | Special Finish | 475 | 60 | 62 | 212 | 144 | £83.22 | add | |
NMINLEDB4C47L | Lacquer | 475 | 60 | 62 | 212 | 144 | £99.67 | add | |
NMINLEDB4C47PO | Polished | 475 | 60 | 62 | 212 | 144 | £187.79 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
NMINLEDB6C48P | Primer | 485 | 60 | 94 | 321 | 222 | £49.99 | add | |
NMINLEDB6C48R | RAL Colour | 485 | 60 | 94 | 321 | 222 | £87.61 | add | |
NMINLEDB6C48SP | Special Finish | 485 | 60 | 94 | 321 | 222 | £105.11 | add | |
NMINLEDB6C48L | Lacquer | 485 | 60 | 94 | 321 | 222 | £126.16 | add | |
NMINLEDB6C48PO | Polished | 485 | 60 | 94 | 321 | 222 | £214.44 | add |