Technical Details & Price
The Trench is an aluminium convector is a practical alternative to underfloor heating, and is available in 12 grille finishes ranging from white aluminium to varnished oak.
80 Models
5 Year Guarantee
Low Water Content
Made to Order:
Up to 4 weeks
The Trench is an aluminium convector is a practical alternative to underfloor heating, and is available in 12 grille finishes ranging from white aluminium to varnished oak.
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
TREN3D8028 | Colour | 800 | 280 | 390 | 1331 | 300 | £692.40 | add | |
TREN3D8036 | Colour | 800 | 360 | 581 | 1982 | 300 | £822.00 | add | |
TREN3D8046 | Colour | 800 | 460 | 755 | 2576 | 300 | £970.80 | add | |
TREN3D1028 | Colour | 1000 | 280 | 546 | 1863 | 300 | £829.20 | add | |
TREN3D1036 | Colour | 1000 | 360 | 815 | 2781 | 300 | £986.40 | add | |
TREN3D1046 | Colour | 1000 | 460 | 1061 | 3620 | 300 | £1,174.80 | add | |
TREN3D1228 | Colour | 1200 | 280 | 700 | 2388 | 300 | £968.40 | add | |
TREN3D1236 | Colour | 1200 | 360 | 1045 | 3566 | 300 | £1,158.00 | add | |
TREN3D1246 | Colour | 1200 | 460 | 1370 | 4674 | 300 | £1,366.80 | add | |
TREN3D1428 | Colour | 1400 | 280 | 859 | 2931 | 300 | £1,069.20 | add | |
TREN3D1436 | Colour | 1400 | 360 | 1285 | 4384 | 300 | £1,320.00 | add | |
TREN3D1446 | Colour | 1400 | 460 | 1687 | 5756 | 300 | £1,573.20 | add | |
TREN3D1628 | Colour | 1600 | 280 | 1030 | 3514 | 300 | £1,243.20 | add | |
TREN3D1636 | Colour | 1600 | 360 | 1525 | 5203 | 300 | £1,491.60 | add | |
TREN3D1646 | Colour | 1600 | 460 | 2027 | 6916 | 300 | £1,777.20 | add | |
TREN3D1828 | Colour | 1800 | 280 | 1200 | 4094 | 300 | £1,382.40 | add | |
TREN3D1836 | Colour | 1800 | 360 | 1780 | 6073 | 300 | £1,654.80 | add | |
TREN3D1846 | Colour | 1800 | 460 | 2353 | 8028 | 300 | £1,976.40 | add | |
TREN3D2028 | Colour | 2000 | 280 | 1370 | 4674 | 300 | £1,525.20 | add | |
TREN3D2036 | Colour | 2000 | 360 | 2043 | 6971 | 300 | £1,828.80 | add | |
TREN3D2046 | Colour | 2000 | 460 | 2693 | 9189 | 300 | £2,173.20 | add | |
TREN3D2228 | Colour | 2200 | 280 | 1548 | 5282 | 300 | £1,662.00 | add | |
TREN3D2236 | Colour | 2200 | 360 | 2306 | 7868 | 300 | £1,996.80 | add | |
TREN3D2246 | Colour | 2200 | 460 | 3049 | 10403 | 300 | £2,376.00 | add | |
TREN3D2428 | Colour | 2400 | 280 | 1734 | 5916 | 300 | £1,802.40 | add | |
TREN3D2436 | Colour | 2400 | 360 | 2569 | 8765 | 300 | £2,167.20 | add | |
TREN3D2446 | Colour | 2400 | 460 | 3405 | 11618 | 300 | £2,577.60 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
TREN5D8028 | Colour | 800 | 280 | 489 | 1668 | 520 | £738.00 | add | |
TREN5D8036 | Colour | 800 | 360 | 727 | 2481 | 520 | £873.60 | add | |
TREN5D8046 | Colour | 800 | 460 | 945 | 3224 | 520 | £1,026.00 | add | |
TREN5D1028 | Colour | 1000 | 280 | 683 | 2330 | 520 | £889.20 | add | |
TREN5D1036 | Colour | 1000 | 360 | 1017 | 3470 | 520 | £1,050.00 | add | |
TREN5D1046 | Colour | 1000 | 460 | 1328 | 4531 | 520 | £1,234.80 | add | |
TREN5D1228 | Colour | 1200 | 280 | 875 | 2986 | 520 | £1,011.60 | add | |
TREN5D1236 | Colour | 1200 | 360 | 1306 | 4456 | 520 | £1,221.60 | add | |
TREN5D1246 | Colour | 1200 | 460 | 1713 | 5845 | 520 | £1,435.20 | add | |
TREN5D1428 | Colour | 1400 | 280 | 1074 | 3664 | 520 | £1,144.80 | add | |
TREN5D1436 | Colour | 1400 | 360 | 1606 | 5480 | 520 | £1,400.40 | add | |
TREN5D1446 | Colour | 1400 | 460 | 2109 | 7196 | 520 | £1,648.80 | add | |
TREN5D1628 | Colour | 1600 | 280 | 1287 | 4391 | 520 | £1,327.20 | add | |
TREN5D1636 | Colour | 1600 | 360 | 1906 | 6503 | 520 | £1,570.80 | add | |
TREN5D1646 | Colour | 1600 | 460 | 2534 | 8646 | 520 | £1,856.40 | add | |
TREN5D1828 | Colour | 1800 | 280 | 1500 | 5118 | 520 | £1,473.60 | add | |
TREN5D1836 | Colour | 1800 | 360 | 2225 | 7592 | 520 | £1,748.40 | add | |
TREN5D1846 | Colour | 1800 | 460 | 2941 | 10035 | 520 | £2,064.00 | add | |
TREN5D2028 | Colour | 2000 | 280 | 1713 | 5845 | 520 | £1,624.80 | add | |
TREN5D2036 | Colour | 2000 | 360 | 2554 | 8714 | 520 | £1,923.60 | add | |
TREN5D2046 | Colour | 2000 | 460 | 3366 | 11485 | 520 | £2,260.80 | add | |
TREN5D2228 | Colour | 2200 | 280 | 1935 | 6602 | 520 | £1,767.60 | add | |
TREN5D2236 | Colour | 2200 | 360 | 2883 | 9837 | 520 | £2,101.20 | add | |
TREN5D2246 | Colour | 2200 | 460 | 3811 | 13003 | 520 | £2,475.60 | add | |
TREN5D2428 | Colour | 2400 | 280 | 2167 | 7394 | 520 | £1,974.00 | add | |
TREN5D2436 | Colour | 2400 | 360 | 3211 | 10956 | 520 | £2,272.80 | add | |
TREN5D2446 | Colour | 2400 | 460 | 4256 | 14521 | 520 | £2,679.60 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
TREN6D8028 | Colour | 800 | 280 | 537 | 1832 | 620 | £837.60 | add | |
TREN6D8036 | Colour | 800 | 360 | 793 | 2706 | 620 | £990.00 | add | |
TREN6D8046 | Colour | 800 | 460 | 1026 | 3501 | 620 | £1,160.40 | add | |
TREN6D1028 | Colour | 1000 | 280 | 750 | 2559 | 620 | £1,014.00 | add | |
TREN6D1036 | Colour | 1000 | 360 | 1115 | 3804 | 620 | £1,191.60 | add | |
TREN6D1046 | Colour | 1000 | 460 | 1453 | 4958 | 620 | £1,394.40 | add | |
TREN6D1228 | Colour | 1200 | 280 | 967 | 3299 | 620 | £1,173.60 | add | |
TREN6D1236 | Colour | 1200 | 360 | 1441 | 4917 | 620 | £1,240.80 | add | |
TREN6D1246 | Colour | 1200 | 460 | 1886 | 6435 | 620 | £1,617.60 | add | |
TREN6D1428 | Colour | 1400 | 280 | 1190 | 4060 | 620 | £1,347.60 | add | |
TREN6D1436 | Colour | 1400 | 360 | 1779 | 6070 | 620 | £1,581.60 | add | |
TREN6D1446 | Colour | 1400 | 460 | 2321 | 7919 | 620 | £1,856.40 | add | |
TREN6D1628 | Colour | 1600 | 280 | 1431 | 4883 | 620 | £1,513.20 | add | |
TREN6D1636 | Colour | 1600 | 360 | 2128 | 7261 | 620 | £1,778.40 | add | |
TREN6D1646 | Colour | 1600 | 460 | 2786 | 9506 | 620 | £2,091.60 | add | |
TREN6D1828 | Colour | 1800 | 280 | 1664 | 5678 | 620 | £1,677.60 | add | |
TREN6D1836 | Colour | 1800 | 360 | 2476 | 8448 | 620 | £1,974.00 | add | |
TREN6D1846 | Colour | 1800 | 460 | 3250 | 11089 | 620 | £2,328.00 | add | |
TREN6D2028 | Colour | 2000 | 280 | 1906 | 6503 | 620 | £1,849.20 | add | |
TREN6D2036 | Colour | 2000 | 360 | 2843 | 9700 | 620 | £2,174.40 | add | |
TREN6D2046 | Colour | 2000 | 460 | 3733 | 12737 | 620 | £2,546.40 | add | |
TREN6D2228 | Colour | 2200 | 280 | 2128 | 7261 | 620 | £2,014.80 | add | |
TREN6D2236 | Colour | 2200 | 360 | 3211 | 10956 | 620 | £2,376.00 | add | |
TREN6D2246 | Colour | 2200 | 460 | 4217 | 14388 | 620 | £2,802.00 | add | |
TREN6D2428 | Colour | 2400 | 280 | 2418 | 8250 | 620 | £2,184.00 | add | |
TREN6D2436 | Colour | 2400 | 360 | 3578 | 12208 | 620 | £2,575.20 | add | |
TREN6D2446 | Colour | 2400 | 460 | 4720 | 16105 | 620 | £3,012.00 | add | |
TREN6D2628 | Colour | 2600 | 280 | 2669 | 9107 | 620 | £2,354.40 | add | |
TREN6D2636 | Colour | 2600 | 360 | 3966 | 13532 | 620 | £2,770.80 | add | |
TREN6D2646 | Colour | 2600 | 460 | 5223 | 17821 | 620 | £3,252.00 | add |