Technical Details & Price
Below are the select size we offer for the Picchio Vertical. If you can not find what you are looking for please take a look at the Piano Radiator
16 Vertical Models
4 Horizontal Models -available here
5 Year Guarantee
Stock Sizes:
3-5 working days
Below are the select size we offer for the Picchio Vertical. If you can not find what you are looking for please take a look at the Piano Radiator
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
PICCSV6115W | White | 610 | 1505 | 1037 | 3538 | 83 | £980.40 | add | |
PICCSV1030W | White | 1010 | 305 | 333 | 1136 | 83 | £332.40 | add | |
PICCSV1045W | White | 1010 | 455 | 499 | 1703 | 83 | £406.80 | add | |
PICCSV1530W | White | 1510 | 305 | 491 | 1675 | 83 | £406.80 | add | |
PICCSV1545W | White | 1510 | 455 | 736 | 2511 | 83 | £532.80 | add | |
PICCSV1560W | White | 1510 | 605 | 981 | 3347 | 83 | £620.40 | add | |
PICCSV1830W | White | 1810 | 305 | 587 | 2003 | 83 | £426.00 | add | |
PICCSV1845W | White | 1810 | 455 | 881 | 3006 | 83 | £566.40 | add | |
PICCSV1860W | White | 1810 | 605 | 1174 | 4006 | 83 | £670.80 | add | |
PICCSV2045W | White | 2010 | 455 | 979 | 3340 | 83 | £610.80 | add | |
PICCSV2060W | White | 2010 | 605 | 1305 | 4453 | 83 | £734.40 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
PICCDV1545W | White | 1510 | 455 | 1096 | 3740 | 83 | £852.00 | add | |
PICCDV1830W | White | 1810 | 305 | 874 | 2982 | 83 | £685.20 | add | |
PICCDV1845W | White | 1810 | 455 | 1311 | 4473 | 83 | £904.80 | add | |
PICCDV1860W | White | 1810 | 605 | 1748 | 5964 | 83 | £1,070.40 | add | |
PICCDV2060W | White | 2010 | 605 | 1948 | 6647 | 83 | £1,174.80 | add |