8 Horizontal Models
6 Vertical Models
10 year guarantee
Low Water Content
48-72 hours for white RAL 9010
Up to 3 weeks for colours
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
CANT564208HR | Colour | 568 | 420 | 488 | 1665 | - | £325.20 | add | |
CANT564208HW | White | 568 | 420 | 488 | 1665 | - | £214.80 | add | |
CANT566212HR | Colour | 568 | 620 | 732 | 2498 | - | £418.80 | add | |
CANT566212HW | White | 568 | 620 | 732 | 2498 | - | £313.20 | add | |
CANT568216HR | Colour | 568 | 820 | 976 | 3330 | - | £513.60 | add | |
CANT568216HW | White | 568 | 820 | 976 | 3330 | - | £414.00 | add | |
CANT561020HR | Colour | 568 | 1020 | 1220 | 4163 | - | £630.00 | add | |
CANT561020HW | White | 568 | 1020 | 1220 | 4163 | - | £512.40 | add | |
CANT664208HR | Colour | 668 | 420 | 552 | 1883 | - | £330.00 | add | |
CANT664208HW | White | 668 | 420 | 552 | 1883 | - | £218.40 | add | |
CANT666212HR | Colour | 668 | 620 | 828 | 2825 | - | £427.20 | add | |
CANT666212HW | White | 668 | 620 | 828 | 2825 | - | £321.60 | add | |
CANT668216HR | Colour | 668 | 820 | 1104 | 3767 | - | £536.40 | add | |
CANT668216HW | White | 668 | 820 | 1104 | 3767 | - | £423.60 | add | |
CANT661020HR | Colour | 668 | 1020 | 1380 | 4709 | - | £668.40 | add | |
CANT661020HW | White | 668 | 1020 | 1380 | 4709 | - | £525.60 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
CANT142705VR | Colour | 1470 | 270 | 715 | 2440 | - | £478.80 | add | |
CANT142705VW | White | 1470 | 270 | 715 | 2440 | - | £382.80 | add | |
CANT144208VR | Colour | 1470 | 420 | 1144 | 3903 | - | £716.40 | add | |
CANT144208VW | White | 1470 | 420 | 1144 | 3903 | - | £601.20 | add | |
CANT145210VR | Colour | 1470 | 520 | 1430 | 4879 | - | £890.40 | add | |
CANT145210VW | White | 1470 | 520 | 1430 | 4879 | - | £744.00 | add | |
CANT182705VR | Colour | 1870 | 270 | 890 | 3037 | - | £550.80 | add | |
CANT182705VW | White | 1870 | 270 | 890 | 3037 | - | £452.40 | add | |
CANT184208VR | Colour | 1870 | 420 | 1424 | 4859 | - | £864.00 | add | |
CANT184208VW | White | 1870 | 420 | 1424 | 4859 | - | £711.60 | add | |
CANT185210VR | Colour | 1870 | 520 | 1780 | 6073 | - | £1,074.00 | add | |
CANT185210VW | White | 1870 | 520 | 1780 | 6073 | - | £884.40 | add |