6 Horizontal Models
4 Vertical Models
5 year guarantee
Low Water Content
Stock Sizes:
48-72 hours
Made to Order:
Up to 7 weeks: White
Up to 8 weeks: Colours
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Pipe Centres L/R | Pipe centres from wall | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATHEH4110R | Colour | 410 | 1000 | 392 | 1338 | 67-75 | 930 | 45-53 | £766.80 | add | |
ATHEH4110W | White | 410 | 1000 | 392 | 1338 | 67-75 | 930 | 45-53 | £613.20 | add | |
ATHEH4112R | Colour | 410 | 1200 | 474 | 1617 | 67-75 | 1130 | 45-53 | £814.80 | add | |
ATHEH4112W | White | 410 | 1200 | 474 | 1617 | 67-75 | 1130 | 45-53 | £651.60 | add | |
ATHEH4115R | Colour | 410 | 1500 | 570 | 1945 | 67-75 | 1430 | 45-53 | £880.80 | add | |
ATHEH4115W | White | 410 | 1500 | 570 | 1945 | 67-75 | 1430 | 45-53 | £704.40 | add | |
ATHEH4910R | Colour | 495 | 1000 | 460 | 1570 | 67-75 | 930 | 45-53 | £808.80 | add | |
ATHEH4910W | White | 495 | 1000 | 460 | 1570 | 67-75 | 930 | 45-53 | £646.80 | add | |
ATHEH4912R | Colour | 495 | 1200 | 553 | 1887 | 67-75 | 1130 | 45-53 | £856.80 | add | |
ATHEH4912W | White | 495 | 1200 | 553 | 1887 | 67-75 | 1130 | 45-53 | £685.20 | add | |
ATHEH4915R | Colour | 495 | 1500 | 694 | 2368 | 67-75 | 1430 | 45-53 | £933.60 | add | |
ATHEH4915W | White | 495 | 1500 | 694 | 2368 | 67-75 | 1430 | 45-53 | £746.40 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Pipe Centres L/R | Pipe centres from wall | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATHEV1541R | Colour | 1500 | 410 | 575 | 1962 | 67-75 | 340 | 45-53 | £810.00 | add | |
ATHEV1541W | White | 1500 | 410 | 575 | 1962 | 67-75 | 340 | 45-53 | £648.00 | add | |
ATHEV1549R | Colour | 1500 | 495 | 697 | 2378 | 67-75 | 425 | 45-53 | £847.20 | add | |
ATHEV1549W | White | 1500 | 495 | 697 | 2378 | 67-75 | 425 | 45-53 | £678.00 | add | |
ATHEV1841R | Colour | 1800 | 410 | 686 | 2341 | 67-75 | 340 | 45-53 | £843.60 | add | |
ATHEV1841W | White | 1800 | 410 | 686 | 2341 | 67-75 | 340 | 45-53 | £674.40 | add | |
ATHEV1849R | Colour | 1800 | 495 | 837 | 2856 | 67-75 | 425 | 45-53 | £879.60 | add | |
ATHEV1849W | White | 1800 | 495 | 837 | 2856 | 67-75 | 425 | 45-53 | £703.20 | add |