15 models
12 electric models
5 Year Guarantee for Towel Rail, 2 Year Guarantee for Element
Available in Fully Electric option
Suitable for dual fuel
Stock Sizes:
48-72 hours
Made to Order:
Up to 7 weeks: White and White Electric
Up to 8 weeks: Colour
Up to 9 weeks: Chrome and Chrome Electric
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
GRIF8640R | Colour | 860 | 400 | 368 | 1256 | 77-85 | £312.00 | add | |
GRIF8640W | White | 860 | 400 | 368 | 1256 | 77-85 | £249.60 | add | |
GRIF8650R | Colour | 860 | 500 | 439 | 1498 | 77-85 | £325.20 | add | |
GRIF8650W | White | 860 | 500 | 439 | 1498 | 77-85 | £260.40 | add | |
GRIF8660R | Colour | 860 | 600 | 510 | 1740 | 77-85 | £336.00 | add | |
GRIF8660W | White | 860 | 600 | 510 | 1740 | 77-85 | £268.80 | add | |
GRIF1240R | Colour | 1220 | 400 | 488 | 1665 | 77-85 | £399.60 | add | |
GRIF1240W | White | 1220 | 400 | 488 | 1665 | 77-85 | £319.20 | add | |
GRIF1250R | Colour | 1220 | 500 | 582 | 1986 | 77-85 | £415.20 | add | |
GRIF1250W | White | 1220 | 500 | 582 | 1986 | 77-85 | £332.40 | add | |
GRIF1260R | Colour | 1220 | 600 | 676 | 2307 | 77-85 | £429.60 | add | |
GRIF1260W | White | 1220 | 600 | 676 | 2307 | 77-85 | £343.20 | add | |
GRIF1740R | Colour | 1760 | 400 | 697 | 2378 | 77-85 | £573.60 | add | |
GRIF1740W | White | 1760 | 400 | 697 | 2378 | 77-85 | £458.40 | add | |
GRIF1750R | Colour | 1760 | 500 | 833 | 2842 | 77-85 | £597.60 | add | |
GRIF1750W | White | 1760 | 500 | 833 | 2842 | 77-85 | £477.60 | add | |
GRIF1760R | Colour | 1760 | 600 | 971 | 3313 | 77-85 | £622.80 | add | |
GRIF1760W | White | 1760 | 600 | 971 | 3313 | 77-85 | £498.00 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
GRIF8640C | Chrome | 860 | 400 | 244 | 833 | 77-85 | £650.40 | add | |
GRIF8650C | Chrome | 860 | 500 | 288 | 983 | 77-85 | £679.20 | add | |
GRIF8660C | Chrome | 860 | 600 | 337 | 1150 | 77-85 | £709.20 | add | |
GRIF1240C | Chrome | 1220 | 400 | 328 | 1119 | 77-85 | £849.60 | add | |
GRIF1250C | Chrome | 1220 | 500 | 387 | 1320 | 77-85 | £891.60 | add | |
GRIF1260C | Chrome | 1220 | 600 | 447 | 1525 | 77-85 | £932.40 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
GRIF1250EW | White | 1220 | 500 | 600 | - | 77-85 | £664.80 | add | |
GRIF1260EW | White | 1220 | 600 | 800 | - | 77-85 | £696.00 | add | |
GRIF1750EW | White | 1760 | 500 | 800 | - | 77-85 | £870.00 | add | |
GRIF1760EW | White | 1760 | 600 | 1000 | - | 77-85 | £910.80 | add | |
GRIF8650EW | White | 860 | 500 | 400 | - | 77-85 | £564.00 | add | |
GRIF8660EW | White | 860 | 600 | 600 | - | 77-85 | £584.40 | add |
All stock radiators have prices listed in purple and will be delivered in 3-5 working days.
Model | Colour/Finish | Height (mm) | Width (mm) | Watts | BTU's | Depth (mm) | Price Inc VAT | Add To Wishlist | |
---|---|---|---|---|---|---|---|---|---|
GRIF1250EC | Chrome | 1220 | 500 | 400 | - | 77-85 | £1,104.00 | add | |
GRIF1260EC | Chrome | 1220 | 600 | 400 | - | 77-85 | £1,180.80 | add | |
GRIF1750EC | Chrome | 1760 | 500 | 600 | - | 77-85 | £1,336.80 | add | |
GRIF1760EC | Chrome | 1760 | 600 | 600 | - | 77-85 | £1,441.20 | add | |
GRIF8660EC | Chrome | 860 | 600 | 400 | - | 77-85 | £897.60 | add |