Home / Radiators at a Glance / Designer - TRC 13
TRC 13
The TRC 13 is the sleekest of our tubular radiators and is also available in striking Chrome finish for single models.
Steel. 35mm
collectors 13mm
cross tubes
collectors 13mm
cross tubes
Available in 22 RAL colours
including white 9010 as standard
plus 14 special finishes & chrome
including white 9010 as standard
plus 14 special finishes & chrome
3-5 days for stock
4 weeks for white
6 weeks for colour
4 weeks for white
6 weeks for colour
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
TRC 13 Series - Designer Radiators
TRC 13 Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c |
Stock Delivery? |
Add To Wishlist |
|---|
TRC 13 Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13DH4410W | 440 | 1000 | 957 | 3266 | 80 | 960 | 54 | 574.24 | no | |
| TR13DH4410R | 440 | 1000 | 957 | 3266 | 80 | 960 | 54 | 717.80 | no | |
| TR13DH5110W | 512 | 1000 | 1103 | 3765 | 80 | 960 | 54 | 642.70 | no | |
| TR13DH5110R | 512 | 1000 | 1103 | 3765 | 80 | 960 | 54 | 803.37 | no | |
| TR13DH5810W | 584 | 1000 | 1247 | 4256 | 80 | 960 | 54 | 733.96 | no | |
| TR13DH5810R | 584 | 1000 | 1247 | 4256 | 80 | 960 | 54 | 917.45 | no | |
| TR13DH4414W | 440 | 1400 | 1339 | 4570 | 80 | 1360 | 54 | 752.97 | no | |
| TR13DH4414R | 440 | 1400 | 1339 | 4570 | 80 | 1360 | 54 | 941.21 | no | |
| TR13DH5114W | 512 | 1400 | 1544 | 5270 | 80 | 1360 | 54 | 842.34 | no | |
| TR13DH5114R | 512 | 1400 | 1544 | 5270 | 80 | 1360 | 54 | 1,052.92 | no | |
| TR13DH5814W | 584 | 1400 | 1745 | 5956 | 80 | 1360 | 54 | 962.13 | no | |
| TR13DH5814R | 584 | 1400 | 1745 | 5956 | 80 | 1360 | 54 | 1,202.66 | no | |
| TR13DH5118W | 512 | 1800 | 1985 | 6775 | 80 | 1760 | 54 | 1,053.40 | no | |
| TR13DH5118R | 512 | 1800 | 1985 | 6775 | 80 | 1760 | 54 | 1,316.74 | no | |
| TR13DH5120W | 512 | 2000 | 2206 | 7529 | 80 | 1960 | 54 | 1,133.26 | no | |
| TR13DH5120R | 512 | 2000 | 2206 | 7529 | 80 | 1960 | 54 | 1,416.57 | no | |
| TR13DH5820W | 584 | 2000 | 2493 | 8509 | 80 | 1960 | 54 | 1,294.88 | no | |
| TR13DH5820R | 584 | 2000 | 2493 | 8509 | 80 | 1960 | 54 | 1,618.60 | no | |
| TR13DH4410W | 440 | 1000 | 957 | 3266 | 80 | 960 | 54 | 574.24 | no | |
| TR13DH4410R | 440 | 1000 | 957 | 3266 | 80 | 960 | 54 | 717.80 | no | |
| TR13DH5110W | 512 | 1000 | 1103 | 3765 | 80 | 960 | 54 | 642.70 | no | |
| TR13DH5110R | 512 | 1000 | 1103 | 3765 | 80 | 960 | 54 | 803.37 | no | |
| TR13DH5810W | 584 | 1000 | 1247 | 4256 | 80 | 960 | 54 | 733.96 | no | |
| TR13DH5810R | 584 | 1000 | 1247 | 4256 | 80 | 960 | 54 | 917.45 | no | |
| TR13DH4414W | 440 | 1400 | 1339 | 4570 | 80 | 1360 | 54 | 752.97 | no | |
| TR13DH4414R | 440 | 1400 | 1339 | 4570 | 80 | 1360 | 54 | 941.21 | no | |
| TR13DH5114W | 512 | 1400 | 1544 | 5270 | 80 | 1360 | 54 | 842.34 | no | |
| TR13DH5114R | 512 | 1400 | 1544 | 5270 | 80 | 1360 | 54 | 1,052.92 | no | |
| TR13DH5814W | 584 | 1400 | 1745 | 5956 | 80 | 1360 | 54 | 962.13 | no | |
| TR13DH5814R | 584 | 1400 | 1745 | 5956 | 80 | 1360 | 54 | 1,202.66 | no | |
| TR13DH5118W | 512 | 1800 | 1985 | 6775 | 80 | 1760 | 54 | 1,053.40 | no | |
| TR13DH5118R | 512 | 1800 | 1985 | 6775 | 80 | 1760 | 54 | 1,316.74 | no | |
| TR13DH5120W | 512 | 2000 | 2206 | 7529 | 80 | 1960 | 54 | 1,133.26 | no | |
| TR13DH5120R | 512 | 2000 | 2206 | 7529 | 80 | 1960 | 54 | 1,416.57 | no | |
| TR13DH5820W | 584 | 2000 | 2493 | 8509 | 80 | 1960 | 54 | 1,294.88 | no | |
| TR13DH5820R | 584 | 2000 | 2493 | 8509 | 80 | 1960 | 54 | 1,618.60 | no |
TRC 13 Single Horizontal Chrome/Nickel
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13SH3910C/N | 392 | 1000 | 453 | 1546 | 80 | 960 | 54 | 1,207.87 | no | |
| TR13SH4810C/N | 488 | 1000 | 572 | 1952 | 80 | 960 | 54 | 1,294.80 | no | |
| TR13SH5810C/N | 584 | 1000 | 689 | 2352 | 80 | 960 | 54 | 1,316.53 | no | |
| TR13SH3915C/N | 392 | 1500 | 680 | 2321 | 80 | 1460 | 54 | 1,653.35 | no | |
| TR13SH4815C/N | 488 | 1500 | 858 | 2928 | 80 | 1460 | 54 | 1,774.69 | no | |
| TR13SH5815C/N | 584 | 1500 | 1033 | 3526 | 80 | 1460 | 54 | 1,803.66 | no | |
| TR13SH3920C/N | 392 | 2000 | 907 | 3096 | 80 | 1960 | 54 | 2,127.81 | no | |
| TR13SH4820C/N | 488 | 2000 | 1145 | 3908 | 80 | 1960 | 54 | 2,278.12 | no | |
| TR13SH5820C/N | 584 | 2000 | 1377 | 4700 | 80 | 1960 | 54 | 2,316.15 | no | |
| TR13SH3910C/N | 392 | 1000 | 453 | 1546 | 80 | 960 | 54 | 1,207.87 | no | |
| TR13SH4810C/N | 488 | 1000 | 572 | 1952 | 80 | 960 | 54 | 1,294.80 | no | |
| TR13SH5810C/N | 584 | 1000 | 689 | 2352 | 80 | 960 | 54 | 1,316.53 | no | |
| TR13SH3915C/N | 392 | 1500 | 680 | 2321 | 80 | 1460 | 54 | 1,653.35 | no | |
| TR13SH4815C/N | 488 | 1500 | 858 | 2928 | 80 | 1460 | 54 | 1,774.69 | no | |
| TR13SH5815C/N | 584 | 1500 | 1033 | 3526 | 80 | 1460 | 54 | 1,803.66 | no | |
| TR13SH3920C/N | 392 | 2000 | 907 | 3096 | 80 | 1960 | 54 | 2,127.81 | no | |
| TR13SH4820C/N | 488 | 2000 | 1145 | 3908 | 80 | 1960 | 54 | 2,278.12 | no | |
| TR13SH5820C/N | 584 | 2000 | 1377 | 4700 | 80 | 1960 | 54 | 2,316.15 | no |
TRC 13 Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13SV1044W | 1000 | 440 | 571 | 1949 | 80 | 54 | 290.92 | no | ||
| TR13SV1044R | 1000 | 440 | 571 | 1949 | 80 | 54 | 363.65 | no | ||
| TR13SV1051W | 1000 | 512 | 667 | 2276 | 80 | 54 | 325.15 | no | ||
| TR13SV1051R | 1000 | 512 | 667 | 2276 | 80 | 54 | 406.44 | no | ||
| TR13SV1058W | 1000 | 584 | 762 | 2601 | 80 | 54 | 336.55 | no | ||
| TR13SV1058R | 1000 | 584 | 762 | 2601 | 80 | 54 | 420.69 | no | ||
| TR13SV1244W | 1200 | 440 | 670 | 2287 | 80 | 54 | 344.16 | no | ||
| TR13SV1244R | 1200 | 440 | 670 | 2287 | 80 | 54 | 430.20 | no | ||
| TR13SV1251W | 1200 | 512 | 781 | 2666 | 80 | 54 | 384.09 | no | ||
| TR13SV1251R | 1200 | 512 | 781 | 2666 | 80 | 54 | 480.11 | no | ||
| TR13SV1258W | 1200 | 584 | 893 | 3048 | 80 | 54 | 399.31 | no | ||
| TR13SV1258R | 1200 | 584 | 893 | 3048 | 80 | 54 | 499.14 | no | ||
| TR13SV1544W | 1500 | 440 | 820 | 2799 | 80 | 54 | 397.41 | yes | ||
| TR13SV1544R | 1500 | 440 | 820 | 2799 | 80 | 54 | 496.76 | no | ||
| TR13SV1551W | 1500 | 512 | 957 | 3266 | 80 | 54 | 444.94 | no | ||
| TR13SV1551R | 1500 | 512 | 957 | 3266 | 80 | 54 | 556.18 | no | ||
| TR13SV1558W | 1500 | 584 | 1094 | 3734 | 80 | 54 | 462.05 | no | ||
| TR13SV1558R | 1500 | 584 | 1094 | 3734 | 80 | 54 | 577.56 | no | ||
| TR13SV1844W | 1800 | 440 | 967 | 3300 | 80 | 54 | 475.35 | yes | ||
| TR13SV1844R | 1800 | 440 | 967 | 3300 | 80 | 54 | 594.19 | no | ||
| TR13SV1851W | 1800 | 512 | 1128 | 3850 | 80 | 54 | 530.51 | no | ||
| TR13SV1851R | 1800 | 512 | 1128 | 3850 | 80 | 54 | 663.13 | no | ||
| TR13SV2044W | 2000 | 440 | 1063 | 3628 | 80 | 54 | 511.48 | no | ||
| TR13SV2044R | 2000 | 440 | 1063 | 3628 | 80 | 54 | 639.36 | no | ||
| TR13SV2051W | 2000 | 512 | 1240 | 4232 | 80 | 54 | 572.34 | no | ||
| TR13SV2051R | 2000 | 512 | 1240 | 4232 | 80 | 54 | 715.42 | no | ||
| TR13SV2058W | 2000 | 584 | 1418 | 4840 | 80 | 54 | 593.25 | no | ||
| TR13SV2058R | 2000 | 584 | 1418 | 4840 | 80 | 54 | 741.56 | no | ||
| TR13SV1044W | 1000 | 440 | 571 | 1949 | 80 | 54 | 290.92 | no | ||
| TR13SV1044R | 1000 | 440 | 571 | 1949 | 80 | 54 | 363.65 | no | ||
| TR13SV1051W | 1000 | 512 | 667 | 2276 | 80 | 54 | 325.15 | no | ||
| TR13SV1051R | 1000 | 512 | 667 | 2276 | 80 | 54 | 406.44 | no | ||
| TR13SV1058W | 1000 | 584 | 762 | 2601 | 80 | 54 | 336.55 | no | ||
| TR13SV1058R | 1000 | 584 | 762 | 2601 | 80 | 54 | 420.69 | no | ||
| TR13SV1244W | 1200 | 440 | 670 | 2287 | 80 | 54 | 344.16 | no | ||
| TR13SV1244R | 1200 | 440 | 670 | 2287 | 80 | 54 | 430.20 | no | ||
| TR13SV1251W | 1200 | 512 | 781 | 2666 | 80 | 54 | 384.09 | no | ||
| TR13SV1251R | 1200 | 512 | 781 | 2666 | 80 | 54 | 480.11 | no | ||
| TR13SV1258W | 1200 | 584 | 893 | 3048 | 80 | 54 | 399.31 | no | ||
| TR13SV1258R | 1200 | 584 | 893 | 3048 | 80 | 54 | 499.14 | no | ||
| TR13SV1544W | 1500 | 440 | 820 | 2799 | 80 | 54 | 397.41 | yes | ||
| TR13SV1544R | 1500 | 440 | 820 | 2799 | 80 | 54 | 496.76 | no | ||
| TR13SV1551W | 1500 | 512 | 957 | 3266 | 80 | 54 | 444.94 | no | ||
| TR13SV1551R | 1500 | 512 | 957 | 3266 | 80 | 54 | 556.18 | no | ||
| TR13SV1558W | 1500 | 584 | 1094 | 3734 | 80 | 54 | 462.05 | no | ||
| TR13SV1558R | 1500 | 584 | 1094 | 3734 | 80 | 54 | 577.56 | no | ||
| TR13SV1844W | 1800 | 440 | 967 | 3300 | 80 | 54 | 475.35 | yes | ||
| TR13SV1844R | 1800 | 440 | 967 | 3300 | 80 | 54 | 594.19 | no | ||
| TR13SV1851W | 1800 | 512 | 1128 | 3850 | 80 | 54 | 530.51 | no | ||
| TR13SV1851R | 1800 | 512 | 1128 | 3850 | 80 | 54 | 663.13 | no | ||
| TR13SV2044W | 2000 | 440 | 1063 | 3628 | 80 | 54 | 511.48 | no | ||
| TR13SV2044R | 2000 | 440 | 1063 | 3628 | 80 | 54 | 639.36 | no | ||
| TR13SV2051W | 2000 | 512 | 1240 | 4232 | 80 | 54 | 572.34 | no | ||
| TR13SV2051R | 2000 | 512 | 1240 | 4232 | 80 | 54 | 715.42 | no | ||
| TR13SV2058W | 2000 | 584 | 1418 | 4840 | 80 | 54 | 593.25 | no | ||
| TR13SV2058R | 2000 | 584 | 1418 | 4840 | 80 | 54 | 741.56 | no |
TRC 13 Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13DV1044W | 1000 | 440 | 837 | 2857 | 80 | 54 | 540.01 | no | ||
| TR13DV1044R | 1000 | 440 | 837 | 2857 | 80 | 54 | 675.01 | no | ||
| TR13DV1051W | 1000 | 512 | 977 | 3335 | 80 | 54 | 642.70 | no | ||
| TR13DV1051R | 1000 | 512 | 977 | 3335 | 80 | 54 | 803.37 | no | ||
| TR13DV1058W | 1000 | 584 | 1116 | 3809 | 80 | 54 | 733.96 | no | ||
| TR13DV1058R | 1000 | 584 | 1116 | 3809 | 80 | 54 | 917.45 | no | ||
| TR13DV1244W | 1200 | 440 | 988 | 3372 | 80 | 54 | 684.53 | no | ||
| TR13DV1244R | 1200 | 440 | 988 | 3372 | 80 | 54 | 855.66 | no | ||
| TR13DV1251W | 1200 | 512 | 1153 | 3935 | 80 | 54 | 766.29 | no | ||
| TR13DV1251R | 1200 | 512 | 1153 | 3935 | 80 | 54 | 957.86 | no | ||
| TR13DV1258W | 1200 | 584 | 1317 | 4495 | 80 | 54 | 874.66 | no | ||
| TR13DV1258R | 1200 | 584 | 1317 | 4495 | 80 | 54 | 1,093.33 | no | ||
| TR13DV1544W | 1500 | 440 | 1208 | 4123 | 80 | 54 | 789.10 | no | ||
| TR13DV1544R | 1500 | 440 | 1208 | 4123 | 80 | 54 | 986.37 | no | ||
| TR13DV1551W | 1500 | 512 | 1409 | 4809 | 80 | 54 | 882.27 | no | ||
| TR13DV1551R | 1500 | 512 | 1409 | 4809 | 80 | 54 | 1,102.83 | no | ||
| TR13DV1558W | 1500 | 584 | 1610 | 5495 | 80 | 54 | 1,007.76 | no | ||
| TR13DV1558R | 1500 | 584 | 1610 | 5495 | 80 | 54 | 1,259.70 | no | ||
| TR13DV1844W | 1800 | 440 | 1421 | 4850 | 80 | 54 | 941.22 | no | ||
| TR13DV1844R | 1800 | 440 | 1421 | 4850 | 80 | 54 | 1,176.53 | no | ||
| TR13DV1851W | 1800 | 512 | 1658 | 5659 | 80 | 54 | 1,053.40 | no | ||
| TR13DV1851R | 1800 | 512 | 1658 | 5659 | 80 | 54 | 1,316.74 | no | ||
| TR13DV2044W | 2000 | 440 | 1561 | 5328 | 80 | 54 | 1,013.48 | no | ||
| TR13DV2044R | 2000 | 440 | 1561 | 5328 | 80 | 54 | 1,266.85 | no | ||
| TR13DV2051W | 2000 | 512 | 1822 | 6218 | 80 | 54 | 1,133.26 | no | ||
| TR13DV2051R | 2000 | 512 | 1822 | 6218 | 80 | 54 | 1,416.57 | no | ||
| TR13DV2058W | 2000 | 584 | 2082 | 7106 | 80 | 54 | 1,294.88 | no | ||
| TR13DV2058R | 2000 | 584 | 2082 | 7106 | 80 | 54 | 1,618.60 | no | ||
| TR13DV1044W | 1000 | 440 | 837 | 2857 | 80 | 54 | 540.01 | no | ||
| TR13DV1044R | 1000 | 440 | 837 | 2857 | 80 | 54 | 675.01 | no | ||
| TR13DV1051W | 1000 | 512 | 977 | 3335 | 80 | 54 | 642.70 | no | ||
| TR13DV1051R | 1000 | 512 | 977 | 3335 | 80 | 54 | 803.37 | no | ||
| TR13DV1058W | 1000 | 584 | 1116 | 3809 | 80 | 54 | 733.96 | no | ||
| TR13DV1058R | 1000 | 584 | 1116 | 3809 | 80 | 54 | 917.45 | no | ||
| TR13DV1244W | 1200 | 440 | 988 | 3372 | 80 | 54 | 684.53 | no | ||
| TR13DV1244R | 1200 | 440 | 988 | 3372 | 80 | 54 | 855.66 | no | ||
| TR13DV1251W | 1200 | 512 | 1153 | 3935 | 80 | 54 | 766.29 | no | ||
| TR13DV1251R | 1200 | 512 | 1153 | 3935 | 80 | 54 | 957.86 | no | ||
| TR13DV1258W | 1200 | 584 | 1317 | 4495 | 80 | 54 | 874.66 | no | ||
| TR13DV1258R | 1200 | 584 | 1317 | 4495 | 80 | 54 | 1,093.33 | no | ||
| TR13DV1544W | 1500 | 440 | 1208 | 4123 | 80 | 54 | 789.10 | no | ||
| TR13DV1544R | 1500 | 440 | 1208 | 4123 | 80 | 54 | 986.37 | no | ||
| TR13DV1551W | 1500 | 512 | 1409 | 4809 | 80 | 54 | 882.27 | no | ||
| TR13DV1551R | 1500 | 512 | 1409 | 4809 | 80 | 54 | 1,102.83 | no | ||
| TR13DV1558W | 1500 | 584 | 1610 | 5495 | 80 | 54 | 1,007.76 | no | ||
| TR13DV1558R | 1500 | 584 | 1610 | 5495 | 80 | 54 | 1,259.70 | no | ||
| TR13DV1844W | 1800 | 440 | 1421 | 4850 | 80 | 54 | 941.22 | no | ||
| TR13DV1844R | 1800 | 440 | 1421 | 4850 | 80 | 54 | 1,176.53 | no | ||
| TR13DV1851W | 1800 | 512 | 1658 | 5659 | 80 | 54 | 1,053.40 | no | ||
| TR13DV1851R | 1800 | 512 | 1658 | 5659 | 80 | 54 | 1,316.74 | no | ||
| TR13DV2044W | 2000 | 440 | 1561 | 5328 | 80 | 54 | 1,013.48 | no | ||
| TR13DV2044R | 2000 | 440 | 1561 | 5328 | 80 | 54 | 1,266.85 | no | ||
| TR13DV2051W | 2000 | 512 | 1822 | 6218 | 80 | 54 | 1,133.26 | no | ||
| TR13DV2051R | 2000 | 512 | 1822 | 6218 | 80 | 54 | 1,416.57 | no | ||
| TR13DV2058W | 2000 | 584 | 2082 | 7106 | 80 | 54 | 1,294.88 | no | ||
| TR13DV2058R | 2000 | 584 | 2082 | 7106 | 80 | 54 | 1,618.60 | no |
TRC 13 Single Vertical Chrome/Nickel
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13SV1039C/N | 1000 | 392 | 452 | 1543 | 80 | 54 | 1,207.87 | no | ||
| TR13SV1048C/N | 1000 | 488 | 565 | 1928 | 80 | 54 | 1,294.80 | no | ||
| TR13SV1058C/N | 1000 | 584 | 678 | 2314 | 80 | 54 | 1,316.53 | no | ||
| TR13SV1539C/N | 1500 | 392 | 649 | 2215 | 80 | 54 | 1,653.35 | no | ||
| TR13SV1548C/N | 1500 | 488 | 811 | 2768 | 80 | 54 | 1,774.69 | no | ||
| TR13SV1558C/N | 1500 | 584 | 974 | 3324 | 80 | 54 | 1,803.66 | no | ||
| TR13SV2039C/N | 2000 | 392 | 841 | 2870 | 80 | 54 | 2,127.81 | no | ||
| TR13SV2048C/N | 2000 | 488 | 1051 | 3587 | 80 | 54 | 2,278.12 | no | ||
| TR13SV2058C/N | 2000 | 584 | 1262 | 4307 | 80 | 54 | 2,316.15 | no | ||
| TR13SV1039C/N | 1000 | 392 | 452 | 1543 | 80 | 54 | 1,207.87 | no | ||
| TR13SV1048C/N | 1000 | 488 | 565 | 1928 | 80 | 54 | 1,294.80 | no | ||
| TR13SV1058C/N | 1000 | 584 | 678 | 2314 | 80 | 54 | 1,316.53 | no | ||
| TR13SV1539C/N | 1500 | 392 | 649 | 2215 | 80 | 54 | 1,653.35 | no | ||
| TR13SV1548C/N | 1500 | 488 | 811 | 2768 | 80 | 54 | 1,774.69 | no | ||
| TR13SV1558C/N | 1500 | 584 | 974 | 3324 | 80 | 54 | 1,803.66 | no | ||
| TR13SV2039C/N | 2000 | 392 | 841 | 2870 | 80 | 54 | 2,127.81 | no | ||
| TR13SV2048C/N | 2000 | 488 | 1051 | 3587 | 80 | 54 | 2,278.12 | no | ||
| TR13SV2058C/N | 2000 | 584 | 1262 | 4307 | 80 | 54 | 2,316.15 | no |



